<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Code Factory&#187; Blog</title>
	<link>http://thecodefactory.ca</link>
	<description>Making Start-ups Happen! &#124; A place to work, connect and learn.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:48:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Transitioning to Entrepreneurship and what to expect &#8230; a blog post series</title>
		<description><![CDATA[I’ll be speaking toward the end of February on transitioning to entrepreneurship and what to expect. The presentation will be turned into an ~15 part blog post series that I’ll start writing today. So &#8230; where to begin &#8230; well at the beginning of course. I like to use mind maps and find for a<a class="morelink" href="http://thecodefactory.ca/transitioning-to-entrepreneurship-and-what-to-expect-a-blog-post-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/transitioning-to-entrepreneurship-and-what-to-expect-a-blog-post-series/</link>
			</item>
	<item>
		<title>Knowledge breadth versus depth</title>
		<description><![CDATA[This concept is likely tightly correlated to the Pareto principle. Basically 20% of your effort accounts for 80% of the result. Consider learning how to use a new software application. Usually acquiring that minimum level of knowledge (20% of the functionality) that provides access to 80% of the capability you need. Afterwards you learn those<a class="morelink" href="http://thecodefactory.ca/knowledge-breadth-versus-depth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/knowledge-breadth-versus-depth/</link>
			</item>
	<item>
		<title>2012 &#8211; Looking forward &#8230; Looking back</title>
		<description><![CDATA[Let’s start by looking back &#8230; way back. In 2001 Ottawa was a tier 1 technology center acknowledged as &#8220;Silicon Valley North&#8221; a world leader in Telecommunications, Semi-conductor &#8230; Tier 1 &#8230; World Class. Fast forward a decade and Ottawa is still in the news “Which Canadian city will be 2012’s Silicon Valley North” and<a class="morelink" href="http://thecodefactory.ca/2012-looking-forward-looking-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/2012-looking-forward-looking-back/</link>
			</item>
	<item>
		<title>Work smart not hard?</title>
		<description><![CDATA[I received this picture in an email today entitled smart and I must say after reflecting on it a bit I am truly inspired. The sentiment I took from it was “Don’t work hard &#8230; work smart”. My initial reaction was great point it is important to work smart. The person in the picture that<a class="morelink" href="http://thecodefactory.ca/work-smart-not-hard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/work-smart-not-hard/</link>
			</item>
	<item>
		<title>Start-up Hockey Analogy</title>
		<description><![CDATA[Long before starting TheCodeFactory I had blogged extensively about the challenges and opportunities facing the Ottawa Tech community. Topics covered everything from funding to entrepreneurial support systems. One of my favourite posts and IMHO one worth revisiting is called; The Entrepreneurial Hockey Analogy written on April 3rd, 2007 (roughly the same time as TheCodeFactory aha<a class="morelink" href="http://thecodefactory.ca/start-up-hockey-analogy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/start-up-hockey-analogy/</link>
			</item>
	<item>
		<title>Students and Start-ups 12 (Technical Edition)</title>
		<description><![CDATA[When is Students and Start-ups 12? Date: Tentatively Monday February 13th, 2012 Time: 6:00pm to 8:00pm Location: @TheCodeFactory of course! Who is it for? Student registration is here: http://sns-12.eventbrite.com computer science, engineering and programming STUDENTS are looking for work in the next 3 months. START-UPS looking to hire technical students in the next 3 months.<a class="morelink" href="http://thecodefactory.ca/students-and-start-ups-12-business-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/students-and-start-ups-12-business-edition/</link>
			</item>
	<item>
		<title>First Graduate</title>
		<description><![CDATA[TheCodeFactory is excited to announce we have our first graduate. Ian Capstick and MediaStyle have grown from a single desk on the 2nd floor to a full office and studio on the 4th floor with plans to continue growing. We wish Ian, Travis, Sara, David and all the rest of the team much success as<a class="morelink" href="http://thecodefactory.ca/first-graduate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/first-graduate/</link>
			</item>
	<item>
		<title>The gathering storm &#8230;</title>
		<description><![CDATA[This is the second in a series of blog posts on the inevitable change that is coming our way in the next couple of years. It is difficult and irresponsible to put a finite time frame on the gathering economic storm because the economy is irrational and sets its own schedule. Prior to the onset<a class="morelink" href="http://thecodefactory.ca/the-gathering-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/the-gathering-storm/</link>
			</item>
	<item>
		<title>The winds of change &#8230;</title>
		<description><![CDATA[Change can be a great thing when you embrace it and go with the flow. I have observed a few changes that in my opinion will bring significant change to our fair city of Ottawa in 2012. Photo Attribution: Hurricane Rick / October 20, 2009 by Ani Carrington The first is at the macro level<a class="morelink" href="http://thecodefactory.ca/the-winds-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/the-winds-of-change/</link>
			</item>
	<item>
		<title>Stanford Commencement Speech 2005</title>
		<description><![CDATA[The closest I came to meeting Steve Jobs in person is watching his convocation speech on YouTube which is without a doubt one of my favourites. He is a person that I have immense respect for and a very rare individual the type of person that comes along maybe once per decade. Anyone that can;<a class="morelink" href="http://thecodefactory.ca/stanford-commencement-speech-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thecodefactory.ca/stanford-commencement-speech-2005/</link>
			</item>
</channel>
</rss>

